Index of /research/SSN/SSN1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 on group sunspot num..>2011-09-19 08:18 116K 
 Cliver2.pdf 2011-10-27 21:34 204K 
 Hoyt-Schatten-1998-2..>2012-02-14 11:31 207K 
 Marco-Spot-Counts-Au..>2011-09-12 22:22 376K 
 Svalgaard2.pdf 2011-09-20 05:15 385K 
 Weight-Factor-vs-SSN..>2011-09-12 08:28 434K 
 Pevtsov.pdf 2011-10-27 22:07 483K 
 Hoyt-Schatten-1998-1..>2012-02-14 23:28 633K 
 FoF2-cycles-17-18.xls 2011-09-05 14:00 644K 
 Cliver1.pdf 2011-10-27 21:32 858K 
 Hathaway.ppt 2011-10-27 18:27 871K 
 SSN-Group-Photo.png 2011-09-27 10:13 888K 
 Clette2.pdf 2011-10-27 18:31 901K 
 Hathaway.pdf 2011-10-27 22:09 1.1M 
 Biesecker.pdf 2011-10-27 22:02 1.2M 
 Pevtsov.pptx 2011-10-27 18:29 1.3M 
 Hathaway2.ppt 2011-10-27 18:28 1.4M 
 Kilcik.pdf 2011-10-27 18:30 1.4M 
 Tapping1.pdf 2011-10-27 18:35 1.4M 
 Svalgaard.pdf 2011-09-19 01:20 1.5M 
 Hathaway3.ppt 2011-10-27 18:28 1.5M 
 White.pdf 2011-10-27 21:57 2.3M 
 Hathaway3.pdf 2011-10-27 22:13 2.4M 
 Livingston.pdf 2011-10-27 22:19 2.4M 
 Bertello.pdf 2011-09-16 16:32 2.4M 
 Svalgaard4.pdf 2011-10-19 10:51 2.8M 
 Geomagnetic Calibrat..>2011-09-20 04:57 2.9M 
 Biesecker.pptx 2011-10-27 18:26 3.5M 
 Yigit.pdf 2011-10-27 18:30 3.7M 
 SSN-Group-Photo.jpg 2011-09-22 06:27 4.0M 
 Cnossen.pdf 2011-10-27 18:36 4.1M 
 Vaquero.pdf 2011-10-27 18:34 4.2M 
 Livingston.ppt 2011-09-19 08:13 4.3M 
 Tapping2.pdf 2011-10-27 18:35 4.6M 
 Clette1.pdf 2012-01-17 04:16 4.9M 
 Rudolf Wolf and the ..>2011-09-19 06:23 5.2M 
 DudokdeWit.pdf 2011-10-27 18:34 7.0M 
 Clette1.ppt 2012-01-17 04:12 7.8M 
 White.ppt 2011-10-27 18:29 11M 
 Svalgaard3.ppt 2011-09-29 21:53 14M 
 Effect-of-Weighting-..>2011-10-19 10:59 23M